Top Work Boots for 2022
Whether you’re a seasoned boot shopper and looking for something specific, or brand new to buying work boots, we hope that our research helps you make the right decision.
Our Method
Rather than focus on individual boots, we chose to analyze some of the top boot brands on the market. Each person may prefer a certain style of boot or have requirements like a steel/ safety toe, so comparing brands will help you select a place to start (and finish) your search. Shop with the added confidence of our research.
Brands we Chose
While every boots brand on the market isn’t compared here, we chose a selection of brands that represent the spectrum of quality, technology, and overall value. All of these brands make serious boots for serious work, but hopefully this comparison helps you consider which features are most important in a boot brand.
Comparison by Brand
Brand | ||||||
Bottom Line | 6.5/10 | 8.5/10 | 7/10 | 7.5/10 | 7/10 | 6/10 |
Price Range | From $289.95 for a 6" basic boot to $689.95 for their lineman boot. | From $105 for a comp toe work shoe to $175 for a comp toe logger-style boot. | Sold through Red Wing stores and select online retailers. Prices vary but are generally toward the high end. | From $115 for an aluminum toe shoe to $270 for an 8" CSA-rated insulated carbon toe boot. | Sold through Thorogood stores and select online retailers. Prices vary but are generally toward the high end. | From $95 for a 6" basic boot to $235 for an 8" insulated comp toe boot. |
Rewards / Loyalty Value | No rewards or loyalty program. | Ambassador program rewards you for referring friends. After the third friend referred, you get a free pair of boots. | No rewards or loyalty program. | The KEEN Corps offers limited edition gear, member pricing, and special access. Earn points for purchases and more. | No rewards or loyalty program. | No rewards or loyalty program. |
Returns | Returns must be pre-approved and paid for by the buyer, but returns are not a problem for fitment issues. | Free returns and exchanges for boots in any condition within 30 days. | Return only for defects, but they offer a 30-day comfort guarantee to exchange for another boot. | Free returns for unworn boots within 30 days of purchase. | Returns are offered in some cases but are complicated and explained on their website. | Free returns accepted for size, fit or style reasons within 60 days. Worn boots cannot be return. |
Warranty | Warrantied free of defects for one year from date of purchase, normal wear & tear not accepted. With boots this expensive, they take warranty issues case by case. | 30 day wear-on-the-job trial, boots can be returned for any reason. | Hard to find, at the retailer's discretion. | Warrantied free of defects for one year from date of purchase, normal wear & tear not accepted. | Hard to find, at the retailer's discretion. | Warrantied free of defects for one year from date of purchase, normal wear & tear not accepted. |
Shipping | Flat-rate paid shipping to the 50 states. Faster shipping available. | Free shipping to 48 states, small fee for AK & HI. Expedited shipping also available. | Red Wing's true work boots are not sold online, only in-store. | Free standard shipping for orders over $100 in 48 states. Shipping is $10 for orders under $100. Additional charges for AK & HI. Faster shipping available. | Unable to purchase directly through Thorogood online, must find a local delear. | Free ground shipping & free 3-day shipping to 48 states. Additional charges for AK & HI. Faster shipping available. Paid ship to AK & HI. |
Customer Service | There are mixed reviews of Whites' customer service responsiveness and policies. They invest in craftsmen, not customer service. | Customer service is top-notch and can be reached by phone, email, chat, or text. | In-store shopping means personalized assistance. Can also reach Red Wing by phone and email. | Customer service can be reached by live chat, email, and phone. Great FAQs section. | In-store shopping means personalized assistance. Can also reach Thorogood by phone and email. | About what you'd expect, can be reached by phone or email but generally difficult. |
Comfort / Break-In | White's aren't built for comfort, but can get more comfortable with time. | The response BRUNT has been getting about their boots' comfort puts them on top. | Red Wings tend to have long break-ins before they're reliably comfortable. | Many comfortable options with little break-in, especially on the lower end of price. | Like Red Wing, Thorogood boots take awhile to break-in before they're comfortable. | Comfort is more in line with boots produced by Keen. They are mostly comfortable but sacrifice longevity. |
Durability | You get what you pay for. These boots can last forever with proper care and resoling. | Well constructed and durable in most conditions. | Red Wing boots are known to last in most use conditions. | Seems to have mixed reviews of durability. | Thorogood boots are also known to last in most use conditions. | Timberland's durability is sometimes questionable, but generally reliable in most conditions. |
Shop Link* |
Summarizing BRUNT (8.5/10)
BRUNT catapulted into the boot scene in late 2020, and seems to have found a working formula with many of their customers taking to social media with how comfortable their boots are. While BRUNT doesn’t yet have the selection of any of these other brands we’ve compared, we decided to look past considering how many other advantages they bring to the table.
Summarizing Keen (7.5/10)
Keen has shown they can make footwear for just about any task, and Keen’s Utility line offers a good selection of work boots for most applications. Keen’s work boots are a good mix of price and comfort, but may be less durable than certain trades demand.
Summarizing Red Wing (7/10)
Red Wing might be the most notorious generational footwear brand having been founded way back in 1905. If you’re from the midwest US, Red Wing has been a go-to for generations. While Red Wing is a solid choice for work (and lifestyle) footwear, their longer break-in and the fact that their real work line is not available online are their drawbacks.
Summarizing Thorogood (7/10)
Another solid choice, some of Thorogood’s boots are still union-made in the U.S. Similar to Red Wing, Thorogood is a generational brand that started making boots way back in 1892. Also similar to Red Wing, this means Thorogood has a cult-like following but the gaps in comfort and overall value are their drawbacks.
Summarizing Timberland (6/10)
Timberland’s iconic brand has made good work boots for decades. The Timberland Pro line, like Keen Utility, caters to the tradesperson more than their lifestyle boots. While the majority of their business has shifted to a lifestyle focus, their Timberland Pro line continues to make boots suited for the trades.
Summarizing White’s Boots (6.5/10)
White’s and a couple other custom boot companies in Spokane, Washington have been hand-crafting boots there for generations. Certain industries like forestry are fanatical about White’s– and they pay the price. The biggest drawbacks are a long and uncomfortable break-in and the obvious price that’s hard to swallow. On the plus side, these boots last most people years.